KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Up Kiddies Boys |
269 - ATHLETIC HIGH JUMP |
Reg. No | Name | STD | School Name | Place | Point |
1108 | ABIN RAJ M K | 7 | 16365 - KARAYAD UPS | 1 | 5 |
908 | ARUNSURESH B S | 7 | 16357 - MODAKKALLUR UPS. | 2 | 3 |
593 | ASHIK RAJ T | 7 | 16341 - GMUPS VELUR. | 3 | 1 |
267 - ATHLETIC 200 M |
Reg. No | Name | STD | School Name | Place | Point |
887 | VISANTH KUMAR.AK | 7 | 16356 - EDAKKARA KOLAKKAD UPS | 1 | 5 |
816 | ASWIN A R | 6 | 16352 - KURUVANGAD CNETRAL UPS | 2 | 3 |
1105 | MUHMMED SHAFAHUDHEEN | 7 | 16365 - KARAYAD UPS | 3 | 1 |
266 - ATHLETICS 100 M |
Reg. No | Name | STD | School Name | Place | Point |
887 | VISANTH KUMAR.AK | 7 | 16356 - EDAKKARA KOLAKKAD UPS | 1 | 5 |
748 | ASWIN BABU P M | 6 | 16350 - KOLLAM UPS | 2 | 3 |
1106 | SHARON S G | 6 | 16365 - KARAYAD UPS | 3 | 1 |
268 - ATHLETICS LONG JUMP |
Reg. No | Name | STD | School Name | Place | Point |
1108 | ABIN RAJ M K | 7 | 16365 - KARAYAD UPS | 1 | 5 |
362 | ADARH KT | 6 | 16057 - GVHSS ATHOLI | 2 | 3 |
908 | ARUNSURESH B S | 7 | 16357 - MODAKKALLUR UPS. | 3 | 1 |
KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Sub Junior Girls |
290 - ATHLETICS 80 MH |
Reg. No | Name | STD | School Name | Place | Point |
278 | ASWATHY. S.B | 8 | 16052 - POILKAVE HS | 1 | 5 |
192 | DAYANA. V.T | 8 | 16047 - GGHSS KOYILANDY | 2 | 3 |
194 | SREESHA. V.M | 8 | 16047 - GGHSS KOYILANDY | 3 | 1 |
292 - ATHLETICS HIGH JUMP |
Reg. No | Name | STD | School Name | Place | Point |
191 | MUFEENA. A.K | 8 | 16047 - GGHSS KOYILANDY | 1 | 5 |
1120 | MUBEENA K M | 7 | 16365 - KARAYAD UPS | 2 | 3 |
381 | JINCY A M | 8 | 16057 - GVHSS ATHOLI | 3 | 1 |
287 - ATHLETIC 200 M |
Reg. No | Name | STD | School Name | Place | Point |
188 | DHANYA PADMANABHAN | 8 | 16047 - GGHSS KOYILANDY | 1 | 5 |
278 | ASWATHY. S.B | 8 | 16052 - POILKAVE HS | 2 | 3 |
189 | NIDHINA. P.T | 8 | 16047 - GGHSS KOYILANDY | 3 | 1 |
291 - ATHLETIC LONG JUMP |
Reg. No | Name | STD | School Name | Place | Point |
322 | ANAGA SUNDER | 8 | 16054 - THIRUVANGOOR HSS | 1 | 5 |
193 | KRISHNENDU. K.V | 8 | 16047 - GGHSS KOYILANDY | 2 | 3 |
881 | KAVITHA. K.V | 7 | 16355 - K.K.KIDAVE MEMORIAL UPS. | 3 | 1 |
288 - ATHLETICS 400 M |
Reg. No | Name | STD | School Name | Place | Point |
196 | RAVEENA. A.K | 8 | 16047 - GGHSS KOYILANDY | 1 | 5 |
190 | AMRUTHA. V.M | 8 | 16047 - GGHSS KOYILANDY | 2 | 3 |
322 | ANAGA SUNDER | 8 | 16054 - THIRUVANGOOR HSS | 3 | 1 |
294 - ATHLETICS DISCUS THROW 1(KG) |
Reg. No | Name | STD | School Name | Place | Point |
195 | ASWATHI. M.K | 8 | 16047 - GGHSS KOYILANDY | 1 | 5 |
699 | SHARAFANA MASHOOD | 7 | 16345 - CHEMANCHERY UPS | 2 | 3 |
1119 | FASINA T | 7 | 16365 - KARAYAD UPS | 3 | 1 |
286 - ATHLETICS 100 M |
Reg. No | Name | STD | School Name | Place | Point |
188 | DHANYA PADMANABHAN | 8 | 16047 - GGHSS KOYILANDY | 1 | 5 |
278 | ASWATHY. S.B | 8 | 16052 - POILKAVE HS | 2 | 3 |
324 | AISWARYA. V.S | 8 | 16054 - THIRUVANGOOR HSS | 3 | 1 |
293 - ATHLETIC SHOTPUT (4KG) |
Reg. No | Name | STD | School Name | Place | Point |
603 | ASWINI.K.K. | 7 | 16341 - GMUPS VELUR. | 1 | 5 |
840 | AMBILI G R | 6 | 16352 - KURUVANGAD CNETRAL UPS | 2 | 3 |
107 | FASILA.K | 8 | 16036 - KPMSM HS ARIKKULAM | 3 | 1 |
289 - ATHLETIC 600 M |
Reg. No | Name | STD | School Name | Place | Point |
190 | AMRUTHA. V.M | 8 | 16047 - GGHSS KOYILANDY | 1 | 5 |
197 | ASWATHI. LB | 8 | 16047 - GGHSS KOYILANDY | 2 | 3 |
977 | SONA . A.M | 7 | 16359 - POILKAVE UPS. | 3 | 1 |
KERALA SCHOOL SPORTS & GAMES 2010 RESULT ATHLETICS :Junior Boys |
306 - ATHLETICS POLE VAULT |
Reg. No | Name | STD | School Name | Place | Point |
160 | AKSHAY. K. S | 10 | 16046 - GVHSS BOYS KOYILANDY | 1 | 5 |
397 | ATHUL SURESH K | 9 | 16057 - GVHSS ATHOLI | 2 | 3 |
166 | ADARSH SAI | 9 | 16046 - GVHSS BOYS KOYILANDY | 3 | 1 |
305 - ATHLETIC TRIPLE JUMP |
Reg. No | Name | STD | School Name | Place | Point |
282 | SANOOP. S | 10 | 16052 - POILKAVE HS | 1 | 5 |
162 | ARJUN.K.K | 9 | 16046 - GVHSS BOYS KOYILANDY | 2 | 3 |
395 | ARUN O T | 9 | 16057 - GVHSS ATHOLI | 3 | 1 |
302 - ATHLETICS 100 MH |
Reg. No | Name | STD | School Name | Place | Point |
287 | ABHIJITH. M | 10 | 16052 - POILKAVE HS | 1 | 5 |
286 | VIVEK. V.P | 10 | 16052 - POILKAVE HS | 2 | 3 |
156 | AKSHAY.E.M | 10 | 16046 - GVHSS BOYS KOYILANDY | 3 | 1 |
297 - ATHLETIC 200 M |
Reg. No | Name | STD | School Name | Place | Point |
280 | DHANESH. P.K | 8 | 16052 - POILKAVE HS | 1 | 5 |
328 | AKHIL. N.K | 10 | 16054 - THIRUVANGOOR HSS | 2 | 3 |
329 | KIRAN RAJ. E | 9 | 16054 - THIRUVANGOOR HSS | 3 | 1 |
300 - ATHLETICS 1500 M |
Reg. No | Name | STD | School Name | Place | Point |
389 | MASHHOODALI V K | 10 | 16057 - GVHSS ATHOLI | 1 | 5 |
331 | RINUL. V.V | 9 | 16054 - THIRUVANGOOR HSS | 2 | 3 |
166 | ADARSH SAI | 9 | 16046 - GVHSS BOYS KOYILANDY | 3 | 1 |
309 - ATHLETIC JAVELIN THROW(800 GMS) |
Reg. No | Name | STD | School Name | Place | Point |
158 | MUHAMMAD ABJAD. V. K | 10 | 16046 - GVHSS BOYS KOYILANDY | 1 | 5 |
391 | ABINJITH | 10 | 16057 - GVHSS ATHOLI | 2 | 3 |
164 | NITHUL.B | 10 | 16046 - GVHSS BOYS KOYILANDY | 3 | 1 |
298 - ATHLETICS 400 M |
Reg. No | Name | STD | School Name | Place | Point |
280 | DHANESH. P.K | 8 | 16052 - POILKAVE HS | 1 | 5 |
282 | SANOOP. S | 10 | 16052 - POILKAVE HS | 2 | 3 |
113 | ASHIF C.V | 10 | 16036 - KPMSM HS ARIKKULAM | 3 | 1 |
304 - ATHLETICS HIGH JUMP |
Reg. No | Name | STD | School Name | Place | Point |
287 | ABHIJITH. M | 10 | 16052 - POILKAVE HS | 1 | 5 |
397 | ATHUL SURESH K | 9 | 16057 - GVHSS ATHOLI | 2 | 3 |
251 | JANEESH P V | 9 | 16048 - GMVHSS KOYILANDY | 3 | 1 |
310 - ATHLETICS HAMMER THROW(5.450 KG) |
Reg. No | Name | STD | School Name | Place | Point |
154 | AKSHAYKUMAR A.K | 10 | 16046 - GVHSS BOYS KOYILANDY | 1 | 5 |
153 | ARUNBABU.N.K | 10 | 16046 - GVHSS BOYS KOYILANDY | 2 | 3 |
337 | ASWIN PRAKASH | 9 | 16054 - THIRUVANGOOR HSS | 3 | 1 |
311 - ATHLETIC 5 KM WALK |
Reg. No | Name | STD | School Name | Place | Point |
330 | NIKHIL KRISHNA | 10 | 16054 - THIRUVANGOOR HSS | 1 | 5 |
285 | VIPINRAJ. K.P | 8 | 16052 - POILKAVE HS | 2 | 3 |
334 | JISHNU LAL. P.K | 9 | 16054 - THIRUVANGOOR HSS | 3 | 1 |
308 - ATHLETICS DISCUS THROW 1.5(KG) |
Reg. No | Name | STD | School Name | Place | Point |
154 | AKSHAYKUMAR A.K | 10 | 16046 - GVHSS BOYS KOYILANDY | 1 | 5 |
153 | ARUNBABU.N.K | 10 | 16046 - GVHSS BOYS KOYILANDY | 2 | 3 |
305 | SOORAJ | 10 | 16053 - ILAHIYA HSS KAPPAD | 3 | 1 |
299 - ATHLETIC 800 M |
Reg. No | Name | STD | School Name | Place | Point |
282 | SANOOP. S | 10 | 16052 - POILKAVE HS | 1 | 5 |
331 | RINUL. V.V | 9 | 16054 - THIRUVANGOOR HSS | 2 | 3 |
330 | NIKHIL KRISHNA | 10 | 16054 - THIRUVANGOOR HSS | 3 | 1 |
296 - ATHLETICS 100 M |
Reg. No | Name | STD | School Name | Place | Point |
328 | AKHIL. N.K | 10 | 16054 - THIRUVANGOOR HSS | 1 | 5 |
389 | MASHHOODALI V K | 10 | 16057 - GVHSS ATHOLI | 2 | 3 |
281 | RAMEES. V | 8 | 16052 - POILKAVE HS | 3 | 1 |
303 - ATHLETIC LONG JUMP |
Reg. No | Name | STD | School Name | Place | Point |
393 | HARSHAD A P | 9 | 16057 - GVHSS ATHOLI | 1 | 5 |
339 | VISHNUJITH A K | 9 | 16054 - THIRUVANGOOR HSS | 2 | 3 |
389 | MASHHOODALI V K | 10 | 16057 - GVHSS ATHOLI | 3 | 1 |
307 - ATHLETIC SHOTPUT (5.450KG) |
Reg. No | Name | STD | School Name | Place | Point |
305 | SOORAJ | 10 | 16053 - ILAHIYA HSS KAPPAD | 1 | 5 |
153 | ARUNBABU.N.K | 10 | 16046 - GVHSS BOYS KOYILANDY | 2 | 3 |
394 | MUHAMMED HASHIR | 9 | 16057 - GVHSS ATHOLI | 3 | 1 |
301 - ATHLETIC 3000 M |
Reg. No | Name | STD | School Name | Place | Point |
330 | NIKHIL KRISHNA | 10 | 16054 - THIRUVANGOOR HSS | 1 | 5 |
392 | ABINCHAND K K | 9 | 16057 - GVHSS ATHOLI | 2 | 3 |
161 | SAJAN.P | 10 | 16046 - GVHSS BOYS KOYILANDY | 3 | 1 |
wait please for LP Mini Results